
CHROME METAL

GOST 5905-2004 (ISO 10387:1994)
Chrome Metal is produced crushed to pieces of 5-50 mm till 90%.
Empirical formular:
Cr.
- Used in:
- Metallurgical industry for alloying special steel and fusion;
- Heat-resistant alloys for aviation and cosmic industry;
- Corrosion-resisting alloys in chemical and atomic engineering.
| Specification: | X98,5 | X99 | X99Н5 | X99Н4 |
|---|---|---|---|---|
| Mass fraction of Cr,min | 98,5% | 99,0% | 99,0% | 99,0% |
| Mass fraction of Si, max | 0,4% | 0,2% | 0,2% | 0,2% |
| Mass fraction of Al, max | 0,7% | 0,5% | 0,5% | 0,2% |
| Mass fraction of Fe,max | 0,6% | 0,5% | 0,5% | 0,5% |
| Mass fraction of C,max | 0,03% | 0,03% | 0,03% | 0,03% |
| Mass fraction of S, max | 0,02% | 0,02% | 0,02% | 0,02% |
| Mass fraction of P, max | 0,02% | 0,02% | 0,02% | 0,02% |
| Mass fraction of Cu, max | 0,02% | 0,02% | 0,01% | 0,01% |
| Mass fraction of As, max | 0,01% | 0,01% | 0,01% | 0,01% |
| Mass fraction of Bi, max | 0,0005% | 0,0005% | 0,0005% | 0,0005% |
| Mass fraction of Sb, max | 0,008% | 0,008% | 0,008% | 0,008% |
| Mass fraction of Zn, max | 0,01% | 0,01% | 0,006% | 0,006% |
| Mass fraction of Pb, max | 0,001% | 0,001% | 0,0008% | 0,0008% |
| Mass fraction of Sn,max | 0,004% | 0,004% | 0,004% | 0,004% |
| Mass fraction of N, max | - | - | 0,05% | 0,04% |
| Mass fraction of Co, max | - | - | - | 0,005% |
- Packing:
- UN-approved gray metal drums (250 l) of 500 kg net;
- UN-approved soft containers of Big-Bags types of 1000 kg net;
- UN-approved blue metal drums (42 l), 100 kg net.