
CHROME OXIDE METALLURGICAL

GOST 2912-79
Appearance:
Powder of green colour.
Empirical formular:
Cr2O3.
- Used in:
- Metallurgical industry for production of Cr metal.
| Specification: | |
| Total Chrome mass fraction in conversion to Cr2O3 , min | 99,0% |
| Total mass fraction of SiO2, max | 0,1% |
| Total mass fraction of S, max | 0,005% |
| Total mass fraction of FeO, max | 0,1% |
| Total mass fraction of C, max | 0,03% |
| Total mass fraction of Pb, max | 0,0002% |
| Total mass fraction of Zn, max | 0,002% |
| Total mass fraction of Sb, max | 0,0003% |
| Total mass fraction of Cd, max | 0,0003%> |
| Total mass fraction of Sn, max | 0,0003% |
| Total mass fraction of Bi, max | 0,0003% |
| Total mass fraction of As, max | 0,002% |
| Moisture, max | 0,1% |
- Packing:
- Paper bags of 25 kilo net;
- UN-approved soft containers of Big-Bags types of 1000 kg. net.